Be one of the runners to experience an ultra trail run along the hills and valleys of Cappadocia, a UNESCO world heritage site with exceptional natural wonders and a peerless historical heritage!
Three different races. One unique experience.
110 km, 3485 m+
A unique ultra trail passing through high plateaus and valleys of Cappadocia to run it from one side to the other!
62 km, 1980 m+
Explore the hearth of Cappadocia by running along natural towers, fairy chimneys and high hills dominating the landscape.
36 km, 935 m+
Passing through Ortahisar and Goreme, discover the most beautiful valleys of the Goreme National Park by running!
No | Station | Total Distance (m) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Total Descent (m) | Descent to Next Station (m) | Time Limit (hrs) | Facilities |
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | - | 10.5 | - | 280 | - | 125 | - | |
1. | Ibrahimpasa | 10.5 | 15.9 | 280 | 590 | 125 | 495 | 2:00 | |
2. | Uchisar | 26.4 | 8.4 | 870 | 135 | 620 | 380 | 5:30 | |
3. | B-Active Goreme | 34.8 | 10.2 | 1005 | 440 | 1000 | 490 | 7:00 | |
4. | Cavusin | 45.0 | 6.8 | 1445 | 350 | 1490 | 270 | 8:30 | |
5. | Akdag | 51.8 | 10.2 | 1795 | 185 | 1760 | 220 | 10:00 | |
6. | Urgup | 62.0 | 14.7 | 1980 | 685 | 1980 | 240 | 12:30 | |
7. | Plateau | 76.7 | 10.2 | 2665 | 235 | 2220 | 480 | 15:30 | |
8. | Karlik | 86.9 | 12.7 | 2900 | 415 | 2700 | 540 | 18:00 | |
9. | Mustafapasa | 99.6 | 9.9 | 3315 | 170 | 3240 | 245 | 20:30 | |
Finish | Urgup | 109.5 | 0.0 | 3485 | - | 3485 | - | 22:00 |
Cappadocia Ultra Trail is an ultra trail run that takes places along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 110 km with a variation in altitude of 3,485 m.
The race starts on October 24, 2015 at 7:00 in Urgup city center. Participants should finish the route under 22 hours in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
Overall Standing | Bib No | Name Surname | Team / Club | Nationality | Category | Category Standing | Last Station | Time |
---|---|---|---|---|---|---|---|---|
1 | 735 | Matthias Krah | Team Altra Running | M | 1 | Urgup Finish | 10/24 18:39 | |
2 | 316 | Andis Rumbenieks | Individual | M | 2 | Urgup Finish | 10/24 19:23 | |
3 | 708 | Robert Britton | Individual | M | 3 | Urgup Finish | 10/24 19:29 | |
4 | 704 | Francesca Canepa | Individual | F40+ | 1 | Urgup Finish | 10/24 19:48 | |
5 | 889 | Radu Costin Milea | Individual | M | 4 | Urgup Finish | 10/24 20:21 | |
6 | 326 | Jaume Teres Costa | Vertic Runners | M40+ | 1 | Urgup Finish | 10/24 20:59 | |
9 | 591 | Mariya Nikolova | Individual | F | 1 | Urgup Finish | 10/24 21:05 | |
7 | 887 | Stefan Dan | Individual | M | 5 | Urgup Finish | 10/24 21:05 | |
8 | 811 | Jose Blasco | Individual | M40+ | 2 | Urgup Finish | 10/24 21:05 | |
10 | 8 | Paul Radford | TrainAsONE | M40+ | 3 | Urgup Finish | 10/24 21:15 | |
12 | 496 | Ramazan Kurnaz | Individual | M40+ | 5 | Urgup Finish | 10/24 21:29 | |
11 | 47 | Alexander Dimov | Individual | M40+ | 4 | Urgup Finish | 10/24 21:29 | |
13 | 277 | Stefan Reuß | SV Sistrans | M40+ | 6 | Urgup Finish | 10/24 21:30 | |
14 | 959 | Pirin Galov | Dream Team Sofia | M40+ | 7 | Urgup Finish | 10/24 21:30 | |
15 | 301 | Jovica Jovanchev | TREX | M | 6 | Urgup Finish | 10/24 21:31 | |
16 | 206 | Zikica Ivanovski | TREX | M | 7 | Urgup Finish | 10/24 21:31 | |
17 | 938 | Luc Hapers | Individual | M40+ | 8 | Urgup Finish | 10/24 21:44 | |
18 | 272 | Jakub Ridel | Individual | M40+ | 9 | Urgup Finish | 10/24 22:09 | |
19 | 113 | Michael Mankus | Individual | M40+ | 10 | Urgup Finish | 10/24 22:13 | |
20 | 892 | Emre Ayar | ODTÜ Orienteering ve Navigasyon Takımı | M | 8 | Urgup Finish | 10/24 22:21 | |
21 | 353 | Bilge Kurt | Havagücü | M | 9 | Urgup Finish | 10/24 22:32 | |
23 | 424 | Mustafa Kızıltaş | BANDAK | M40+ | 12 | Urgup Finish | 10/24 22:50 | |
22 | 229 | Murat Kemali Turan | Individual | M40+ | 11 | Urgup Finish | 10/24 22:50 | |
24 | 32 | Franck Manivoz | Individual | M40+ | 13 | Urgup Finish | 10/24 22:51 | |
25 | 318 | Tomas Kendik | Lochkov | M40+ | 14 | Urgup Finish | 10/24 22:58 | |
26 | 997 | Timur Artyukhin | Athletex.kz | M | 10 | Urgup Finish | 10/24 23:02 | |
27 | 599 | Thomas Kalogiannidis | Lykoi Kehagioglou | M | 11 | Urgup Finish | 10/24 23:03 | |
28 | 597 | Caner Odabaşoğlu | YDK | M40+ | 15 | Urgup Finish | 10/24 23:04 | |
29 | 308 | Stephen Scobie | Serpentine | M40+ | 16 | Urgup Finish | 10/24 23:04 | |
30 | 966 | Derya Duman | Team Raidlight Turkey | M40+ | 17 | Urgup Finish | 10/24 23:17 | |
31 | 351 | Bruno Rodrigues | ATR-Algarve Trail Running | M | 12 | Urgup Finish | 10/24 23:21 | |
32 | 443 | Anna Mattsson | Individual | F | 2 | Urgup Finish | 10/24 23:24 | |
33 | 242 | Dmitry Postnov | Perpetuum Mobile | M40+ | 18 | Urgup Finish | 10/24 23:26 | |
34 | 819 | Roel Smolders | Friend | M40+ | 19 | Urgup Finish | 10/24 23:33 | |
35 | 713 | Primož Karlin | Individual | M40+ | 20 | Urgup Finish | 10/24 23:35 | |
36 | 576 | Yücel Kalem | Individual | M40+ | 21 | Urgup Finish | 10/24 23:43 | |
37 | 291 | Alişan Kayabölen | ODTÜ Orienteering ve Navigasyon Takımı | M | 13 | Urgup Finish | 10/24 23:50 | |
38 | 563 | Alan Wood | Individual | M | 14 | Urgup Finish | 10/25 00:00 | |
39 | 284 | Igor Jovanovski | TREX | M | 15 | Urgup Finish | 10/25 00:04 | |
40 | 673 | Mihail Stefanov | TREX | M | 16 | Urgup Finish | 10/25 00:04 | |
43 | 562 | Güven Güçlütürk | Individual | M40+ | 23 | Urgup Finish | 10/25 00:15 | |
41 | 677 | Ferhat Semiz | TSK Triathlon | M | 17 | Urgup Finish | 10/25 00:15 | |
42 | 455 | Gürsel Demircan | Ege Maraton Spor Kulübü | M40+ | 22 | Urgup Finish | 10/25 00:15 | |
44 | 169 | Lucja Leonard | Individual | F | 3 | Urgup Finish | 10/25 00:27 | |
45 | 723 | Veysel Çetiner | Baskil Belediyesi | M40+ | 24 | Urgup Finish | 10/25 00:28 | |
46 | 481 | Todor Dimitrov | Individual | M40+ | 25 | Urgup Finish | 10/25 00:40 | |
50 | 383 | Ferda Falay | Ege Maraton Spor Kulübü | M40+ | 29 | Urgup Finish | 10/25 00:42 | |
49 | 711 | Hasan Onat | MARLA | M40+ | 28 | Urgup Finish | 10/25 00:42 | |
48 | 248 | Savaş Lütfi Kara | Individual | M40+ | 27 | Urgup Finish | 10/25 00:42 | |
47 | 368 | Özgür Tetik | Running Academy | M40+ | 26 | Urgup Finish | 10/25 00:42 | |
51 | 240 | Denis Laoureux | Individual | M40+ | 30 | Urgup Finish | 10/25 00:53 | |
52 | 253 | Hakan Tilgel | Ankara Orienteering Spor Kulübü | M40+ | 31 | Urgup Finish | 10/25 00:53 | |
53 | 655 | Mariana Silva | ATR-Algarve Trail Running | F | 4 | Urgup Finish | 10/25 00:57 | |
54 | 940 | Servet Çataltepe | Arçelik Atletizm ve Koşu Takımı | M | 18 | Urgup Finish | 10/25 00:57 | |
55 | 78 | Aneta Ralcheva | Magnet | F40+ | 2 | Urgup Finish | 10/25 01:02 | |
56 | 362 | Grigoris Lambakis | Rodopi 100 Miles Advendurun | M40+ | 32 | Urgup Finish | 10/25 01:03 | |
57 | 104 | Mehmet Ali Ok | Vodafone Red Runners | M40+ | 33 | Urgup Finish | 10/25 01:04 | |
58 | 626 | Nikos Tellis | Chios Running | M40+ | 34 | Urgup Finish | 10/25 01:15 | |
59 | 729 | Nikola Nikolov | Running Zone | M40+ | 35 | Urgup Finish | 10/25 01:16 | |
62 | 983 | Dağhan Kurtgil | Individual | M | 21 | Urgup Finish | 10/25 01:17 | |
63 | 15 | İlker Laçalar | Individual | M | 22 | Urgup Finish | 10/25 01:17 | |
60 | 435 | Özgür Öktem | Individual | M | 19 | Urgup Finish | 10/25 01:17 | |
64 | 956 | Soner Kurt | Marathonist | M40+ | 36 | Urgup Finish | 10/25 01:17 | |
61 | 799 | Tolga Güler | Individual | M | 20 | Urgup Finish | 10/25 01:17 | |
66 | 100 | Matthew Hearne | Serpentine | M40+ | 37 | Urgup Finish | 10/25 01:20 | |
65 | 814 | Marc Albert Hamalian | Inter-lebanon | M | 23 | Urgup Finish | 10/25 01:20 | |
69 | 775 | Dimitriy Platonov | Individual | M | 24 | Urgup Finish | 10/25 01:30 | |
68 | 109 | Anton Van Os | Friend | M40+ | 39 | Urgup Finish | 10/25 01:30 | |
67 | 589 | Benjamin Holst | Individual | M40+ | 38 | Urgup Finish | 10/25 01:30 | |
70 | 838 | Papa Ferret | Trail Ferret | M40+ | 40 | Urgup Finish | 10/25 01:32 | |
71 | 638 | Mahmut Soner Ulutan | İDADİK | M40+ | 41 | Urgup Finish | 10/25 01:36 | |
72 | 237 | Konstantinos Chatzithomaoglou | GR Runners | M40+ | 42 | Urgup Finish | 10/25 01:41 | |
73 | 816 | Igor Pirkovski | TREX | M | 25 | Urgup Finish | 10/25 01:46 | |
74 | 577 | Eric Lemmens | Discovery Channel | M40+ | 43 | Urgup Finish | 10/25 01:53 | |
75 | 468 | Hüseyin Koç | Marathonist | M40+ | 44 | Urgup Finish | 10/25 01:54 | |
78 | 767 | Zoran Prekogacic | Individual | M40+ | 45 | Urgup Finish | 10/25 02:03 | |
76 | 901 | Filip Šulović | Individual | M | 26 | Urgup Finish | 10/25 02:03 | |
77 | 343 | Vukasin Dinic | Individual | M | 27 | Urgup Finish | 10/25 02:03 | |
79 | 303 | Maya Petrova | Individual | F40+ | 3 | Urgup Finish | 10/25 02:05 | |
80 | 979 | Plamen Cukev | Individual | M | 28 | Urgup Finish | 10/25 02:05 | |
84 | 11 | Murat Akkaya | Team Raidlight Turkey | M | 29 | Urgup Finish | 10/25 02:13 | |
83 | 969 | Şirin Mine Kılıç | Marathonist | F40+ | 4 | Urgup Finish | 10/25 02:13 | |
81 | 227 | Srdjan Tasic | Individual | M40+ | 46 | Urgup Finish | 10/25 02:13 | |
82 | 200 | Emre Zeren | Individual | M40+ | 47 | Urgup Finish | 10/25 02:13 | |
85 | 290 | Burak Kılıç | Individual | M | 30 | Urgup Finish | 10/25 02:15 | |
86 | 260 | Mohammad Mostafaei | Individual | M | 31 | Urgup Finish | 10/25 02:16 | |
88 | 844 | Jose Alejandro Alvarez Ortega | Individual | M40+ | 49 | Urgup Finish | 10/25 02:25 | |
87 | 236 | Miguel Zapata Sola | Alpino Benalmadena-Irontriath | M40+ | 48 | Urgup Finish | 10/25 02:25 | |
89 | 710 | Marian Vasile | Individual | M | 32 | Urgup Finish | 10/25 02:31 | |
90 | 365 | Svetlana Malova | Perpetuum Mobile | F40+ | 5 | Urgup Finish | 10/25 02:42 | |
91 | 608 | Tinca Eugen | Just For Fun | M | 33 | Urgup Finish | 10/25 02:42 | |
92 | 442 | Oliver Franz | Individual | M40+ | 50 | Urgup Finish | 10/25 03:00 | |
95 | 61 | Bülent Şatır | Marathonist | M | 34 | Urgup Finish | 10/25 03:01 | |
93 | 872 | Fırat Kara | Team Raidlight Turkey | M40+ | 51 | Urgup Finish | 10/25 03:01 | |
94 | 817 | İsmail Eren | Individual | M40+ | 52 | Urgup Finish | 10/25 03:01 | |
96 | 736 | Nihat Korucu | Individual | M | 35 | Urgup Finish | 10/25 03:02 | |
97 | 177 | Barış Özdemir | Narun | M | 36 | Urgup Finish | 10/25 03:03 | |
99 | 329 | Krystyna Bratasiuk | KMRC | F | 5 | Urgup Finish | 10/25 03:08 | |
98 | 328 | Volodymyr Kartavyi | KRMC | M | 37 | Urgup Finish | 10/25 03:08 | |
100 | 502 | Isidoros Kargatzis | Individual | M40+ | 53 | Urgup Finish | 10/25 03:29 | |
101 | 298 | Christian Njoo | Individual | M | 38 | Urgup Finish | 10/25 03:29 | |
102 | 270 | Tamer Ersöz | BANDAK | M40+ | 54 | Urgup Finish | 10/25 03:36 | |
103 | 427 | Mitko Mitkov | Individual | M40+ | 55 | Urgup Finish | 10/25 03:46 | |
104 | 497 | Sezgin Sarban | Individual | M40+ | 56 | Urgup Finish | 10/25 03:48 | |
105 | 275 | Kenji Ohara | Team Paris Marathon Ahiru Club | M | 39 | Urgup Finish | 10/25 03:49 | |
107 | 80 | Mustafa Üçbilek | Individual | M40+ | 57 | Urgup Finish | 10/25 03:50 | |
106 | 495 | Sanja Kavaz | Trcim Jer Strcim | F | 6 | Urgup Finish | 10/25 03:50 | |
111 | 569 | Ioannis Mitsivelis | Lykoi Kehagioglou | M | 41 | Urgup Finish | 10/25 03:54 | |
108 | 464 | Ouns Kissiyar | Individual | M40+ | 58 | Urgup Finish | 10/25 03:54 | |
109 | 590 | Konstantinos Papadopoulos | Lykoi Kehagioglou | M | 40 | Urgup Finish | 10/25 03:54 | |
110 | 746 | Anastasia Lalaki | Lykoi Kehagioglou | F | 7 | Urgup Finish | 10/25 03:54 | |
113 | 939 | Akif Aydoğar | Individual | M | 43 | Urgup Finish | 10/25 03:58 | |
112 | 457 | Yalçın Tezel | Individual | M | 42 | Urgup Finish | 10/25 03:58 | |
114 | 360 | Erhan Özkulak | Individual | M40+ | 59 | Urgup Finish | 10/25 04:05 | |
115 | 477 | Akgün Özsoy | UKNetrunners | M40+ | 60 | Urgup Finish | 10/25 04:06 | |
117 | 752 | Svetlana Stojanoska | TREX | F | 8 | Urgup Finish | 10/25 04:23 | |
116 | 293 | İbrahim Efilti | Paumacademy | M40+ | 61 | Urgup Finish | 10/25 04:23 | |
119 | 669 | Boris Ivanov | No Quitters | M | 44 | Urgup Finish | 10/25 04:32 | |
118 | 781 | Yana Petrova | No Quitters | F | 9 | Urgup Finish | 10/25 04:32 | |
120 | 910 | Aida Othman | Dubai Trail Running | F | 10 | Urgup Finish | 10/25 04:34 | |
121 | 903 | Sinan Kahraman | Toros Yıldızları | M40+ | 62 | Urgup Finish | 10/25 04:34 | |
122 | 880 | Yiorgos Foltopoulos | Rodopi 100 Miles Advendurun | M | 45 | Urgup Finish | 10/25 04:54 | |
77 | 877 | Muazzez Özçelik | Team Raidlight Turkey | F40+ | 5 | Karlik | 10/24 21:14 | |
120 | 422 | Martin Kolev | Individual | M40+ | 62 | Karlik | 10/24 23:32 | |
121 | 29 | Mustafa Arkan | Individual | M | 44 | Karlik | 10/24 23:51 | |
125 | 357 | Doğan Nadi Çetinkaya | Individual | M40+ | 63 | Karlik | 10/24 23:57 | |
126 | 632 | Filip Tanev | Individual | M | 47 | Karlik | 10/25 00:47 | |
128 | 749 | Patrick Dubois | Individual | M40+ | 64 | Karlik | 10/25 00:56 | |
127 | 853 | Virginie de Neuville | Individual | F40+ | 7 | Karlik | 10/25 00:56 | |
129 | 657 | Muharrem Bahçeci | SHÇEK | M | 48 | Karlik | 10/25 00:59 | |
130 | 16 | Cem Ayhan | Individual | M40+ | 65 | Karlik | 10/25 01:06 | |
103 | 931 | Burçak Özoğlu | ORDOS / KoşAnkara | F40+ | 7 | Plato | 10/24 20:09 | |
124 | 994 | Mehmet Özel | Individual | M40+ | 64 | Plato | 10/24 21:37 | |
131 | 212 | Hasan Emre Aral | Individual | M40+ | 66 | Plato | 10/24 21:59 | |
133 | 750 | Seyran Sucu | Outdoor Lycia | M40+ | 67 | Plato | 10/24 22:43 | |
134 | 404 | Yonca Tokbaş | Individual | F40+ | 9 | Plato | 10/24 22:44 | |
135 | 181 | Oğuzhan Türk | KTÜDAKS | M | 49 | Plato | 10/24 22:47 | |
137 | 1101 | Özhan Çiçek | Individual | M | 50 | Plato | 10/24 22:50 | |
6 | 917 | Yury Shtankov | RedFox-Inov8 | M | 5 | Urgup (62 km) | 10/24 13:41 | |
7 | 110 | Dalibor Nedelka | trailacademy.blogspot.com | M | 6 | Urgup (62 km) | 10/24 13:43 | |
17 | 123 | Alper Dalkılıç | Individual | M | 8 | Urgup (62 km) | 10/24 14:27 | |
22 | 289 | Ahmet Zeren | Individual | M | 11 | Urgup (62 km) | 10/24 14:41 | |
21 | 790 | Jesper Halvorsen | TIF | M40+ | 9 | Urgup (62 km) | 10/24 14:41 | |
38 | 276 | Marion Reuß | SV Sistrans | F40+ | 2 | Urgup (62 km) | 10/24 15:17 | |
48 | 40 | Bülent Karakaya | Ege Maraton Spor Kulübü | M40+ | 26 | Urgup (62 km) | 10/24 15:44 | |
51 | 674 | Dion Leonard | Individual | M40+ | 29 | Urgup (62 km) | 10/24 15:45 | |
98 | 224 | Bünyan Aşık | Individual | M40+ | 50 | Urgup (62 km) | 10/24 16:40 | |
114 | 185 | Can Erdem Satma | Individual | M40+ | 63 | Urgup (62 km) | 10/24 17:05 | |
117 | 785 | İstem Fer | Individual | F | 5 | Urgup (62 km) | 10/24 17:13 | |
121 | 262 | Sadık Alaybeyoğlu | Individual | M40+ | 66 | Urgup (62 km) | 10/24 17:18 | |
122 | 584 | Veronika Pitrova | Individual | F | 6 | Urgup (62 km) | 10/24 17:21 | |
124 | 259 | Emrah Özcan | İstanbul Masterleri Atletizm Kulübü | M | 43 | Urgup (62 km) | 10/24 17:22 | |
125 | 295 | Gökhan Çağlar | Individual | M | 44 | Urgup (62 km) | 10/24 17:25 | |
130 | 92 | Umut Demirhan | Individual | M | 46 | Urgup (62 km) | 10/24 17:30 | |
129 | 334 | Mehmet Atav | Individual | M40+ | 70 | Urgup (62 km) | 10/24 17:30 | |
140 | 141 | Fedai Kürtül | GEDOSK | M40+ | 73 | Urgup (62 km) | 10/24 17:50 | |
143 | 103 | Nurkan Kurt | Individual | M40+ | 76 | Urgup (62 km) | 10/24 18:00 | |
142 | 22 | Sezgin Oturmaz | Adım Adım | M40+ | 75 | Urgup (62 km) | 10/24 18:00 | |
149 | 220 | Zachary Bailey | Individual | M40+ | 77 | Urgup (62 km) | 10/24 18:24 | |
150 | 49 | Kevin Payne | Mid Essex Casuals | M40+ | 78 | Urgup (62 km) | 10/24 18:27 | |
121 | 661 | Ömer Artan | Individual | M | 43 | Akdag | 10/24 15:19 | |
136 | 367 | Serkan Ekinay | Adım Adım | M | 50 | Akdag | 10/24 15:42 | |
154 | 868 | Kiyotkaka Motoya | Team Taiga | M40+ | 78 | Akdag | 10/24 16:39 | |
156 | 359 | Konstantin Atanasov | Planinets | M | 57 | Cavusin | 10/24 14:44 | |
159 | 59 | Muizz Haji Hasnani | VictoryAthletes | M | 58 | Cavusin | 10/24 14:49 | |
80 | 174 | Serkan Mustafa İnce | Individual | M | 34 | Goreme | 10/24 11:31 | |
167 | 980 | Atılay Noyan | ODTÜ DKSK | M | 63 | Goreme | 10/24 14:47 | |
32 | 409 | Thure Fuhrmann | Adventureraceren.dk | M | 17 | Uchisar | 10/24 09:57 | |
79 | 524 | Hüseyin Haşhaş | Individual | M40+ | 39 | Uchisar | 10/24 10:17 | |
86 | 585 | Daron Yondem | Xomni | M | 40 | Uchisar | 10/24 10:19 | |
7 | 772 | Tarik Kanberoglu Gonzalez | spor-ti | M | 4 | Ibrahimpasa | 10/24 07:55 | |
171 | 913 | Faruk Değirmenci | GEDOSK | M40+ | 84 | Ibrahimpasa | 10/24 11:52 |
No | Station | Total Distance (m) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Total Descent (m) | Descent to Next Station (m) | Time Limit (hrs) | Facilities |
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | - | 10.5 | - | 280 | - | 125 | - | |
1. | Ibrahimpasa | 10.5 | 15.9 | 280 | 590 | 125 | 495 | 2:00 | |
2. | Uchisar | 26.4 | 8.4 | 870 | 135 | 620 | 380 | 5:30 | |
3. | B-Active Goreme | 34.8 | 10.2 | 1005 | 440 | 1000 | 490 | 7:00 | |
4. | Cavusin | 45.0 | 6.8 | 1445 | 350 | 1490 | 270 | 8:30 | |
5. | Akdag | 51.8 | 10.2 | 1795 | 185 | 1760 | 220 | 10:00 | |
Finish | Urgup | 62.0 | 0.0 | 1980 | - | 1980 | - | 12:00 |
Cappadocia Trail 60K is a trail run that takes places along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 62 km with a variation in altitude of 1,980 m.
The race starts on October 24, 2015 at 7:00 in Urgup city center. Participants should finish the route under 12 hours in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
Overall Standing | Bib No | Name Surname | Team / Club | Nationality | Category | Category Standing | Last Station | Time |
---|---|---|---|---|---|---|---|---|
1 | 462 | Nikolaos Rodopoulos | Individual | M | 1 | Urgup Finish | 10/24 13:29 | |
2 | 571 | Kemal Kukul | Team Raidlight Turkey | M40+ | 1 | Urgup Finish | 10/24 13:33 | |
3 | 834 | Ashkan Almasi | Salomon Iran | M | 2 | Urgup Finish | 10/24 13:39 | |
4 | 279 | Oral Akköse | Individual | M | 3 | Urgup Finish | 10/24 13:43 | |
5 | 361 | Soner Büyükatalay | ORDOS | M | 4 | Urgup Finish | 10/24 13:46 | |
6 | 139 | Serdar Ünalan | Ankyra Triatlon | M40+ | 2 | Urgup Finish | 10/24 13:47 | |
7 | 558 | Ali Düzdaş | Adım Adım / Gazi Koşu Grubu | M40+ | 3 | Urgup Finish | 10/24 13:50 | |
8 | 228 | Tanzer Dursun | Mustafakemalpaşa Belediye | M40+ | 4 | Urgup Finish | 10/24 13:50 | |
10 | 394 | Aysen Solak | Individual | F | 1 | Urgup Finish | 10/24 13:59 | |
9 | 400 | Emre Aytekin | Individual | M | 5 | Urgup Finish | 10/24 13:59 | |
11 | 532 | Mehmet Sarıoğulları | Mustafakemalpaşa Spor | M | 6 | Urgup Finish | 10/24 14:00 | |
12 | 33 | Mehmet Yıldırım | HAS Runners / Garmin Trail Team | M | 7 | Urgup Finish | 10/24 14:01 | |
13 | 333 | Abdullah İnanç Duman | Marathonist | M | 8 | Urgup Finish | 10/24 14:06 | |
15 | 604 | Cemil Gökçe | Asics Türkiye | M40+ | 5 | Urgup Finish | 10/24 14:08 | |
14 | 1 | Elena Polyakova | Salomon Turkey | F | 2 | Urgup Finish | 10/24 14:08 | |
16 | 770 | Davood Shirkhani | Individual | M40+ | 6 | Urgup Finish | 10/24 14:11 | |
18 | 642 | Alessandra Corvaia | ASD Fiamma Rossa Palermo | F40+ | 1 | Urgup Finish | 10/24 14:18 | |
17 | 246 | Ennio Gugliotta | ASD Fiamma Rossa Palermo | M40+ | 7 | Urgup Finish | 10/24 14:18 | |
19 | 964 | Cevdet Alyılmaz | Doruk Dağcılık ve Doğa Sporları Kulübü | M40+ | 8 | Urgup Finish | 10/24 14:18 | |
20 | 522 | Önder Akay | Asics Türkiye | M | 9 | Urgup Finish | 10/24 14:18 | |
21 | 894 | Loic Zirn | Individual | M | 10 | Urgup Finish | 10/24 14:21 | |
22 | 912 | Hatem İçme | Individual | M | 11 | Urgup Finish | 10/24 14:25 | |
23 | 489 | Natalie White | Individual | F | 3 | Urgup Finish | 10/24 14:26 | |
24 | 145 | Pavlo Assuirov | Individual | M | 12 | Urgup Finish | 10/24 14:30 | |
25 | 373 | Erdem Kasım | Mersin Bisikletli Gezginler Derneği | M | 13 | Urgup Finish | 10/24 14:37 | |
26 | 251 | Ergün Kızılaslan | Individual | M40+ | 9 | Urgup Finish | 10/24 14:46 | |
28 | 705 | Darmen Kusmanov | Endorphine Junkies | M | 15 | Urgup Finish | 10/24 14:51 | |
27 | 592 | Sondre Bjotveit | Individual | M | 14 | Urgup Finish | 10/24 14:51 | |
29 | 91 | Naim Bolat | KurtaRUN | M | 16 | Urgup Finish | 10/24 14:52 | |
30 | 801 | Mersedeh Chegini | Teh-Run | F | 4 | Urgup Finish | 10/24 14:56 | |
31 | 452 | Oktay Yazıcı | Amasya Cezaevi Spor Kulübü | M40+ | 10 | Urgup Finish | 10/24 15:00 | |
32 | 906 | Loic Goharel | Mud Bikers | M | 17 | Urgup Finish | 10/24 15:01 | |
33 | 881 | Ertan Hür | İstanbul Masterleri Atletizm Kulübü | M | 18 | Urgup Finish | 10/24 15:04 | |
34 | 255 | Yaşar Kurt | Saint-Gobain Weber | M40+ | 11 | Urgup Finish | 10/24 15:10 | |
35 | 265 | Kadri Kocaer | İOG | M | 19 | Urgup Finish | 10/24 15:12 | |
36 | 765 | Spyridon Fotsis | Chios Running | M | 20 | Urgup Finish | 10/24 15:13 | |
38 | 784 | Alen Gavar | AGES | M | 21 | Urgup Finish | 10/24 15:17 | |
37 | 786 | Emine Sezgünsay | AGES | F | 5 | Urgup Finish | 10/24 15:17 | |
39 | 567 | Şenol Meriç | Ege Maraton Spor Kulübü | M40+ | 12 | Urgup Finish | 10/24 15:21 | |
40 | 702 | Russell King | Individual | M | 22 | Urgup Finish | 10/24 15:22 | |
41 | 703 | Ian Hines | Paphos Running Club | M40+ | 13 | Urgup Finish | 10/24 15:22 | |
42 | 641 | Aylin Savacı Armador | Individual | F40+ | 2 | Urgup Finish | 10/24 15:25 | |
43 | 46 | Lucas Garcia de Oteyza | Individual | M | 23 | Urgup Finish | 10/24 15:25 | |
44 | 74 | Levent Serbest | Ege Maraton Spor Kulübü | M40+ | 14 | Urgup Finish | 10/24 15:28 | |
45 | 201 | Maxence Liagre | Individual | M40+ | 15 | Urgup Finish | 10/24 15:30 | |
46 | 900 | Oğuzhan Emre Singer | Eskişehir Runners | M | 24 | Urgup Finish | 10/24 15:31 | |
47 | 126 | Harun Alışır | Individual | M40+ | 16 | Urgup Finish | 10/24 15:32 | |
48 | 573 | Iuliia Melezhyk | Individual | F | 6 | Urgup Finish | 10/24 15:36 | |
49 | 656 | Eduardo Silva | ATR-Algarve Trail Running | M40+ | 17 | Urgup Finish | 10/24 15:36 | |
50 | 616 | Mustafa Orhan | Team of Alper Dalkılıç | M | 25 | Urgup Finish | 10/24 15:38 | |
51 | 712 | Hüseyin Temizsoy | Individual | M40+ | 18 | Urgup Finish | 10/24 15:38 | |
52 | 167 | Ozan Bektaş | ODTÜ Orienteering ve Navigasyon Takımı | M | 26 | Urgup Finish | 10/24 15:39 | |
53 | 564 | Murat Arslan | ODTÜ Orienteering ve Navigasyon Takımı | M | 27 | Urgup Finish | 10/24 15:39 | |
54 | 189 | Olha Cheberakha | Mukhomor Orienteering | F | 7 | Urgup Finish | 10/24 15:39 | |
55 | 504 | Mykhailo Dobrilovskyi | Mukhomor Orienteering | M | 28 | Urgup Finish | 10/24 15:40 | |
56 | 483 | İbrahim Aytekin | Individual | M40+ | 19 | Urgup Finish | 10/24 15:43 | |
57 | 216 | Uğur Hakan Yıldız | Adım Adım | M | 29 | Urgup Finish | 10/24 15:44 | |
58 | 159 | Gökhan Akpınar | Individual | M40+ | 20 | Urgup Finish | 10/24 15:46 | |
59 | 776 | Anıl Evirgen | ORDOS | M | 30 | Urgup Finish | 10/24 15:47 | |
60 | 450 | Erkan Vural | ORDOS / KoşAnkara | M | 31 | Urgup Finish | 10/24 15:47 | |
61 | 417 | Can Artam | Individual | M | 32 | Urgup Finish | 10/24 15:48 | |
